Offering you a complete choice of products which include zincalume water tank, 75000 liter mkv tech zincalume water storage tank, raw water zinc aluminium storage tank, glass fused steel tank, fire protection water storage tanks and mkv tech solutions zinc aluminium water tank.
₹ 194900 / Piece Get Latest Price
| Stoarge Capacity | 25000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Capacity | 5000-2000000 |
| Usage/Application | Storage |
| Storage Material | Water |
| Materials | Zn Al Steel |
| Easy TO Install | yes |
| As per Design | Yes |
| Country of Origin | Made in India |
₹ 449000 / Piece Get Latest Price
| Capacity | 75000 L |
| Storage Capacity | More than 50000 L |
| Liner Type | PVC Liner |
| Usage/Application | Industrial |
| Storage Material | Water |
| Materials | Aluminium |
| Brand | MKV Tech |
| Shape | Cylindrical |
| Size | 10000 to 2000000 Liter |
| Country of Origin | Made in India |
| Number of Layers | 3 Layers |
| Finish | Zinc Coated |
₹ 785900 / Piece Get Latest Price
| Capacity | 200000 L |
| Storage Capacity | More than 50000 L |
| Liner Type | PVC Liner |
| Tank Type | Over Head |
| Shape | Cylindrical |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1690000 / Piece Get Latest Price
| Capacity | 100000 L |
| Storage Capacity | 100 kl to 5000 kl |
| Sheet Thickness | 1.2 mm |
| Liner Type | No Liner |
| Usage/Application | Industrial |
| Storage Material | Water |
| Leak Proof | Yes |
| Rust Proof | Yes |
| Wall Thickness Mm | Depend On Volume |
| Country of Origin | Made in India |
Minimum order quantity: 50000 Piece
₹ 345900 / Piece Get Latest Price
| Capacity | 50000 L |
| Storage Capacity | More than 50000 L |
| Tank Material | Zincalume |
| Installation Type | Ground Level |
| Usage/Application | Industrial |
| Color | Silver |
| Shape | Vertical |
| Wall Thickness | Depend on Volume |
| Weight | Depend on Volume |
| Rust And Leak Proof | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 50000 Piece
₹ 2559900 / Piece Get Latest Price
| Capacity | 1000 KL TO 5000 KL |
| Storage Capacity | More than 50000 L |
| Liner Type | PVC Liner |
| Tank Type | Above Ground |
| Tank Orientation | Vertical |
| Shape | Cylindrical |
| Country of Origin | Made in India |
₹ 3.96 / Litre Get Latest Price
| Capacity | 300 KL TO 5000 KL |
| Tank Type | On Ground |
| Material | Zincalume |
| Shape | Cylindrical |
| Application | Industrial, Commercial |
| Color | Cream |
Prefabricated Water Storage Tanks are factory-manufactured modular tanks designed for quick and efficient on-site assembly. Made from high-quality steel panels such as Zincalume or galvanized steel, these tanks offer excellent strength, corrosion resistance, and long service life.
The bolted panel construction allows easy transportation, fast installation, and flexible capacity customization as per project requirements. Fitted with a high-quality PVC liner, the tanks ensure leak-proof and hygienic water storage.
Prefabricated Water Storage Tanks are ideal for industrial, commercial, agricultural, and fire-fighting applications, providing a durable and cost-effective alternative to conventional RCC tanks.
₹ 5.85 / Litre Get Latest Price
| Capacity | 10000 L |
| Storage Capacity | 100000 Liter |
| Tank Type | Overhead |
| Material | Stainless Steel |
| Layer | 3 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 100000 Litre
₹ 5.85 / Litre Get Latest Price
| Capacity | 100 kl to 5000 KL |
| Tank Material | GI |
| Installation Type | Ground Level |
| Tank Shape | Vertical Cylindrical |
| Water Use | Process Water |
| Tank Design | As per Volume |
| Top Type | Closed Top |
| Bottom Type | Flat Bottom |
Fire Fighting Water Storage Tanks are specially designed to store large volumes of water dedicated for fire protection systems. These tanks ensure immediate and reliable water availability for hydrant systems, sprinkler systems, and fire suppression operations during emergencies.
Manufactured from high-quality steel panels or durable materials with leak-proof liners, the tanks offer superior strength, corrosion resistance, and long service life. They are available in customized capacities as per fire safety norms and project requirements.
Fire Fighting Water Storage Tanks are widely used in industrial plants, commercial buildings, warehouses, factories, and residential complexes to ensure compliance with fire safety standards and protection of life and property.
₹ 399999 / Piece Get Latest Price
| Capacity | 50000 L |
| Storage Capacity | 10 kl to 1000 kl |
| Tank Material | Zincalume |
| Conductivity Level | Less Than 5 uS |
| Shape | Cylindrical |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Color | White |
| Country of Origin | Made in India |
₹ 695000 / Piece Get Latest Price
| Vehicle Type | As per Volume |
| Chassis Make | Zincalume |
| Water Tank Capacity | 10 KL to 5000 KL |
| Pump Capacity | As per Volume |
| Foam Tank Capacity | No Foam Tank |
| Body Material | Aluminium |
Fire Fighting Water Tanks are specially designed to store dedicated water for fire protection systems such as hydrants, sprinklers, and fire suppression lines. These tanks ensure immediate water availability during emergency situations, helping to protect life and property.
Manufactured using high-strength steel panels like Zincalume or other durable materials, the tanks provide excellent structural stability and corrosion resistance. A leak-proof liner system ensures safe and reliable water storage for long-term use.
Available in customized capacities as per fire safety standards and project requirements, Fire Fighting Water Tanks are widely used in industries, commercial buildings, warehouses, factories, and residential complexes.
Monika Verma (Proprietor)
MKV Tech Solutions
Fancy Enclave, Mansarovar Park, Lal Kuan, Ghaziabad - 201001, Uttar Pradesh, India